<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Webmaster Tools = SEO Update</title>
	<atom:link href="http://www.seomkt.com/google-webmaster-tools-seo-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomkt.com/google-webmaster-tools-seo-update/</link>
	<description>&#34;Welcome to my Search Engine Optimization and Marketing Blog. My personal goal is to Increase your Blog Awareness and Organic Web Traffic.&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bbrian017</title>
		<link>http://www.seomkt.com/google-webmaster-tools-seo-update/comment-page-1/#comment-673</link>
		<dc:creator>bbrian017</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomkt.com/?p=15#comment-673</guid>
		<description>@ Jason - I agree it&#039;s an amazing tool and sometimes I wonder why it&#039;s free!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;bbrian017s last blog post..&lt;a href=&quot;http://www.blogengage.com/story.php?title=the-5-keys-to-a-successful-blog&quot; rel=&quot;nofollow&quot;&gt;The 5 Keys To A Successful Blog&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@ Jason &#8211; I agree it&#8217;s an amazing tool and sometimes I wonder why it&#8217;s free!</p>
<p><abbr><em><abbr><em>bbrian017s last blog post..<a href="http://www.blogengage.com/story.php?title=the-5-keys-to-a-successful-blog" >The 5 Keys To A Successful Blog</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seomkt.com/google-webmaster-tools-seo-update/comment-page-1/#comment-71</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 01 Feb 2008 06:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomkt.com/?p=15#comment-71</guid>
		<description>A very useful tool. I have been using it for a while now. Analytics is also a great one to check out.</description>
		<content:encoded><![CDATA[<p>A very useful tool. I have been using it for a while now. Analytics is also a great one to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbrian017</title>
		<link>http://www.seomkt.com/google-webmaster-tools-seo-update/comment-page-1/#comment-46</link>
		<dc:creator>bbrian017</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomkt.com/?p=15#comment-46</guid>
		<description>Glad you enjoy the article! I&#039;m using the Google Webmaster Tools and I&#039;m enjoying monitoring what search terms brings traffic.</description>
		<content:encoded><![CDATA[<p>Glad you enjoy the article! I&#8217;m using the Google Webmaster Tools and I&#8217;m enjoying monitoring what search terms brings traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlonia</title>
		<link>http://www.seomkt.com/google-webmaster-tools-seo-update/comment-page-1/#comment-43</link>
		<dc:creator>Karlonia</dc:creator>
		<pubDate>Sat, 19 Jan 2008 02:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomkt.com/?p=15#comment-43</guid>
		<description>Yes, the Google Webmaster Tools section is a good source of information for monitoring what is going on with your site. Not only can you see how often Google is crawling your pages, but you can get information about who is linking to your site and what kinds of keywords you&#039;re ranking for in the search results pages.</description>
		<content:encoded><![CDATA[<p>Yes, the Google Webmaster Tools section is a good source of information for monitoring what is going on with your site. Not only can you see how often Google is crawling your pages, but you can get information about who is linking to your site and what kinds of keywords you&#8217;re ranking for in the search results pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kennard</title>
		<link>http://www.seomkt.com/google-webmaster-tools-seo-update/comment-page-1/#comment-32</link>
		<dc:creator>Jack Kennard</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomkt.com/?p=15#comment-32</guid>
		<description>I like to use google analytics for the site stats and the webmaster tools for listing the xml sitemaps and checking my code. I will pay more attention to the Statistics area the next time.</description>
		<content:encoded><![CDATA[<p>I like to use google analytics for the site stats and the webmaster tools for listing the xml sitemaps and checking my code. I will pay more attention to the Statistics area the next time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

